|

|
|
White Wine
|
|
|
Glass
|
Bottle
|
| ’07 | Neil Ellis “Sincerely” Sauvignon Blanc, South Africa | 8.00 | 27.00 |
| ‘04 | Trimbach Pinot Blanc, Alsace, France | 9.00 | 31.00 |
| ’07 | Crios “Rosé of Malbec” Rosé, Argentina | 6.50 | 21.00 |
| ’05 | Chateau Felice Chardonnay, Chalk Hill, California | | 40.00 |
| ’06 | Macon Lugny Les Charmes, Burgundy, France | 7.50 | 27.00 |
| ‘04 | Louis Latour Meursault, Burgundy, France | | 75.00 |
| ‘06 | Château de Schengen Riesling, Luxembourg, Germany | | 43.00 |
| ‘06 | Swanson Pinot Grigio, Napa, California | 11.00 | 37.00 |
| ‘06 | Burgans Albariño, Rias Baixas, Spain | 8.00 | 27.00 |
| ‘06 | Louis Latour Chardonnay, Burgundy, France | 7.00 | 22.00 |
| ‘06 | Castle Rock Chardonnay, California | 8.00 | 27.00 |
| ‘06 | Willamette Valley Riesling, Oregon | 9.00 | 31.00 |
| ‘05 | Jacques Carroy Pouilly Fume, Loire, France | | 60.00 |
| ‘07 | Pine Ridge Chenin Blanc-Viognier, Napa, California | 9.50 | 33.00 |
| ‘06 | Hubert Rosseau Muscadet, Loire, France | | 37.00 |
Red Wine
|
|
|
Glass
|
Bottle
|
| NV | Cuvée XXIX Rosenblum Zinfandel, California | 9.00 | 31.00 |
| ’06 | Wallace Brook Pinot Noir, Willamette, Oregon | 11.00 | 37.00 |
| ’05 | Ramsay Merlot, Napa Valley, California | 8.00 | 27.00 |
| ’06 | Ridge “Three Valley” Zinfandel, California | | 42.00 |
| ’04 | Dominus “Napanook”, Napa Valley, California | | 85.00 |
| ‘05 | Durand Syrah, Languedoc, France | 10.00 | 36.00 |
| ‘05 | Prunotto Barbera D’Asti Fiulot, Piedmont, Italy | 9.50 | 33.00 |
| ‘06 | Punto Final Malbec, Mendoza, Argentina | 9.00 | 31.00 |
| ’03 | Chateau Gloria, Bordeaux, France | | 96.00 |
| ’05 | Domaine Grand Nicolet Côtes du Rhone, Rhone, France | 10.00 | 36.00 |
| ’05 | Elyse Zinfandel, Korte Ranch, Napa, California | | 60.00 |
| ‘04 | Bennet Lane “Maximus” Bordeaux Blend, Napa, California | | 60.00 |
| ’04 | Truchard Merlot, Carneros, California | | 48.00 |
| ‘06 | Cono Sur Cabernet, Chile | 7.00 | 22.00 |
| ’05 | Badia a Coltibuono Chianti, Tuscany, Italy | 8.50 | 28.00 |
| ’05 | Talley, Bishops Peak Cabernet Sauvignon, Paso Robles, California | 10.00 | 36.00 |
| ‘05 | Gerard Mugneret Bourgogne Rouge, Burgundy, France | | 70.00 |
| ‘06 | Morgan Pinot Noir “Twelve Clones”, Monterey, California | | 65.00 |
| ’06 | Pascal Granger Beaujolais Villages, France | 11.00 | 37.00 |
| ’04 | Chateau Valcombe Cote du Ventoux, France | 10.50 | 36.00 |
| ‘05 | Chappellet Mountain Cuvee, Cabernet, Napa Valley, California | | 50.00 |
Sparkling Wine
|
|
|
Glass
|
Bottle
|
| NV | Da Faveri Prosecco, Italy | 9.00 | 31.00 |
| NV | Roederer Estate Brut, Anderson Valley, California | | 42.00 |
| ’04 | Schramsberg Brut Rose, California | | 52.00 |
| NV | Veuve Clicquot “Yellow Label”, Champagne, France | | 80.00 |
| ’00 | Louis Roederer “Cristal”, Champagne, France (when available) | | 300.00 |
|
|
|
If you would like to bring something special from your cellar, corkage is:
|
15.00
|
Contact us for more info
|
|
|
|

|
|